TUITION SCHEDULE
The tuition includes a breakfast and afternoon snack, and a nutritious lunch.
| Age Grouping | Weekly Fee | Multi-Child |
| Infants (6 weeks – 15 months) | $188 | No discount available |
| Toddlers (13 – 23 months) | $182 | $164 |
| Twos (24 – 35 months) | $174 | $157 |
| Threes (36 – 48 months) | $168 | $151 |
| Fours (49 – 60 months) | $163 | $147 |
*Discount applies to the oldest child.
The Center is committed to adhering to these ABC Quality ratios.
A Comparison of ABC Quality and South Carolina DSS Staff: Child Ratios
| Child Age | DSS Ratio
Adult : Child |
ABC Ratio
Adult : Child |
ABC
Group Size |
CFC Ratio
Adult : Child |
CFC
Group Size |
| 0 to 12 months | 1 adult : 5 children | 1 adult : 4 children | 8 | 1 adult : 4 children | 8 |
| 12 to 24 months | 1 adult : 6 children | 1 adult : 5 children | 10 | 1 adult : 5 children | 10 |
| 2 to 3 years | 1 adult : 8 children | 1 adult : 7 children | 14 | 1 adult : 7 children | 14 |
| 3 to 4 years | 1 adult : 12 children | 1 adult : 11 children | 22 | 1 adult : 11 children | 22 |
| 4 to 5 years | 1 adult : 17 children | 1 adult : 13 children | 26 | 1 adult : 13 children | 26 |
